top of page
Filter by Category
Item Number | Product Name | Brand | Pack/Size | CATEGORY |
|---|---|---|---|---|
004021 | LIMES 54CT | PRIMO | 1/54CT | PRODUCE |
004022 | MUSHROOMS FOOD SERVICE | PRIMO | 1/10 | PRODUCE |
004023 | MUSHROOM PORT CAP 4.5" | PRIMO | 1/3LB | PRODUCE |
004024 | MUSHROOMS SLICED 1/4" | PRIMO | 1/10LB | PRODUCE |
004025 | ONION RED JUMBO | PRIMO | 1/25LB | PRODUCE |
004026 | ONION YEL. SLIVER 3/16" | PRIMO | 4/4LB | PRODUCE |
004028 | ONION WH SWEET JUMBO 40LB | PRIMO | 1/40LB | PRODUCE |
004029 | ORANGE CHOICE 88CT | PRIMO | 1/88CT | PRODUCE |
004033 | ORANGE CHOICE 113CT | PRIMO | 1/113CT | PRODUCE |
004034 | ORANGE CHOICE 138CT | PRIMO | 1/138CT | PRODUCE |
004035 | PARSLEY CURLY | PRIMO | 1/60CT | PRODUCE |
004038 | ROMAINE CA 24CT | PRIMO | 1/24CT | PRODUCE |
004039 | ROMAINE CHOPPED | PRIMO | 6/2LB | PRODUCE |
004041 | ROMAINE HEARTS 12/3CT | PRIMO | 1/12/3CT | PRODUCE |
004044 | TOMATOES PLUM | PRIMO | 1/25LB | PRODUCE |
004045 | TOMATOES SLICED | PRIMO | 2/5.5LB | PRODUCE |
004046 | TOMATOES 5X6 SOPHIAS 1 LY | PRIMO | 1/10LB | PRODUCE |
004047 | TOMATOES 6X6 SOPHIAS 1 LY | PRIMO | 1/10LB | PRODUCE |
004048 | TOMATOES VINE RIPE 5X6 | PRIMO | 1/25LB | PRODUCE |
004049 | PEPPERS GREEN CHOICE | PRIMO | 1/23LB | PRODUCE |
004051 | PEPPERS GREEN DICED | PRIMO | 4/5 | PRODUCE |
004052 | PEPPERS GREEN MEDIUM | PRIMO | 1/23LB | PRODUCE |
004053 | PEPPERS YELLOW GREENHOUSE | PRIMO | 1/11 | PRODUCE |
004054 | PEPPERS ORANGE GREENHOUSE | PRIMO | 1/11LB | PRODUCE |
004055 | PEPPER RED BELL | PRIMO | 1/15LB | PRODUCE |
004056 | ASPARAGUS STANDARD | PRIMO | 1/11LB | PRODUCE |
004058 | BROCOLLI FLORETS | PRIMO | 4/3LB | PRODUCE |
004059 | RADISHES | PRIMO | 1/6OZ | PRODUCE |
004061 | BETTER BURGER LEAF SINGL | PRIMO | 2/5LB | PRODUCE |
004062 | GREEN LEAF | PRIMO | 1/24CT | PRODUCE |
004063 | CAULIFLOWER | PRIMO | 1/12CT | PRODUCE |
004064 | CAULIFLOWER FLORETS | PRIMO | 4/3LB | PRODUCE |
004065 | BROCCOLI RABE | PRIMO | 1/20CT | PRODUCE |
004067 | ONION YEL. DICE 1/4" | PRIMO | 4/5LB | PRODUCE |
004068 | ARUGULA BABY B&W | PRIMO | 2/1.5LB | PRODUCE |
004071 | SPINACH TEEN CLEANED | PRIMO | 4/2.5LB | PRODUCE |
004072 | SALAD MIX SEP. COLOR | PRIMO | 4/2LB | PRODUCE |
004073 | STRAWBERRIES CLAMSHELL | PRIMO | 8/1LB | PRODUCE |
004074 | SQUASH GREEN MEDIUM 1/2 BUS | PRIMO | 1/1/2BUSH | PRODUCE |
004075 | SQUASH YELLOW MEDIUM 1/2 BU | PRIMO | 1/1/2BUSH | PRODUCE |
004076 | SCALLIONS ICELESS | PRIMO | 4/2LB | PRODUCE |
004077 | POTATOES FRENCH FRY 3/8 | PRIMO | 1/30LB | PRODUCE |
004078 | POTATOES FRYING SPECIAL | PRIMO | 1/50LB | PRODUCE |
004079 | POTATOES RED A BLISS | PRIMO | 1/50LB | PRODUCE |
004082 | POTATOES WHITE CHEF | PRIMO | 1/50LB | PRODUCE |
004083 | POTATOES WHOLE PEELED | PRIMO | 1/30LB | PRODUCE |
004084 | POTATOES YAMS 70-80CT | PRIMO | 1/70-80CT | PRODUCE |
004085 | WATERMELONS SEEDLESS 1CT | PRIMO | 1/1CT | PRODUCE |
005058 | PEPPER SUNTAN | PRIMO | 1/23LB | PRODUCE |
005226 | GARLIC PEELED 4/5 | PRIMO | 4/5LB | PRODUCE |
005668 | PEARS GREEN 100CT | PRIMO | 1/100 | PRODUCE |
001003 | BOXES PIZZA SOLID WH 16" | NS | 1/50 | PIZZA BOXES/CARRY |
002290 | PIZZA BOX WHITE 12" (CORR) | NS | 1/50 | PIZZA BOXES/CARRY |
002690 | PIZZA BOX 16" WH CORR | NS | 1/50 | PIZZA BOXES/CARRY |
002720 | PIZZA BOX 10" WHITE (CORR) | NS | 1/50 | PIZZA BOXES/CARRY |
002750 | PIZZA BOX 14" WHITE (CORR) | NS | 1/50 | PIZZA BOXES/CARRY |
002880 | PIZZA BOX 12"(CLAY) | NS | 1/100 | PIZZA BOXES/CARRY |
003001 | PIZZA BOX 16.5" WH CORR | NS | 1/50 | PIZZA BOXES/CARRY |
004567 | HOAGIE/SANDWICH KRAFT 11" | GENERIC | 1/200 | PIZZA BOXES/CARRY |
004999 | BOXES PIZZA(XL 24") | NS | 1/25 | PIZZA BOXES/CARRY |
008999 | LARGE TAKE OUT BOX | TOTE | 1/50 | PIZZA BOXES/CARRY |
009013 | SMALL TAKE OUT BOX | TOTE | 1/50 | PIZZA BOXES/CARRY |
009470
| PIZZA BOX 10" (CLAY) | NS | 1/100
| PIZZA BOXES/CARRY |
009870 | PIZZA BOX 18" CORR WHITE | NS | 1/50 | PIZZA BOXES/CARRY |
001103 | WATER BOTTLE POLAND SPRING | POLAND SP | 40/16.9 | BEVERAGES |
002767 | SODA BLOOD ORANGE | A'SICILIA | 6/4PK | BEVERAGES |
002768 | SODA LIMONATA | A'SICILIA | 6/4PK | BEVERAGES |
002769 | SODA BLACK CHERRY | WILD BILL | 12/12OZ | BEVERAGES |
002772 | SODA ROOT BEER | WILD BILL | 12/12OZ | BEVERAGES |
002925 | COFFEE SODA MANHATTAN | PACKER | 24/12OZ | BEVERAGES |
001012 | BLAST-AWAY OVEN GRILL CLEAN | RIDGWAY | 4/1GAL | DETERGENT CLEANERS |
005557
| DETERGENT DISH DONE | RIDGWAY | 4/1GAL | DETERGENT CLEANERS |
005601 | LA LAVANDA LAVERDER CLEANER | RIDGWAY | 4/1GAL | DETERGENT CLEANERS |
005602 | CLEAN & SIMPLE FLOOR CLEANE | RIDGWAY | 4/1GAL | DETERGENT CLEANERS |
005603 | BLAST FAST FOAMING DEGREASE | RIDGWAY | 12/1QT | DETERGENT CLEANERS |
006460 | DEGREASER PURPLE MAGIC 4GL | RIDGWAY | 4/1GAL | DETERGENT CLEANERS |
008540 | PINE CLEANER | RIDGWAY | 4/1GAL | DETERGENT CLEANERS |
008770 | WINDOW CLEANER CRYSTAL CLEA | RIDGWAY | 4/1GAL | DETERGENT CLEANERS |
010670 | OVEN GRILL CLEANER | RIDGWAY | 4/1GAL | DETERGENT CLEANERS |
011660 | DISH LOTION GREEN | RIDGWAY | 4/1GAL | DETERGENT CLEANERS |
011880 | ECON PINK DISH DETERGENT | RIDGWAY | 4/1GAL | DETERGENT CLEANERS |
001069 | PIZZA SAUCE BASE SAN NICOLA | STANISLAUS | 6/10 | STANISLAUS |
005056 | SUGO DIDOMENICA SUNDAY SAUC | STANISLAUS | 6/10 | STANISLAUS |
006381 | IL MULINO DIVINO PASSATA | STANISLAUS | 6/10 | STANISLAUS |
007110 | MARINARA SAUCE(FULL RED) | STANISLAUS | 6/10 | STANISLAUS |
008750 | TOMATO MAGIC TOMATO | STANISLAUS | 6/10 | STANISLAUS |
008860 | PIZZA SUPER DOLCE | STANISLAUS | 6/10 | STANISLAUS |
010240 | FILETTO DI POMODORO | STANISLAUS | 6/10 | STANISLAUS |
010390 | AL DENTE PASTA SAUCE | STANISLAUS | 6/10 | STANISLAUS |
010400 | POMAROLA PASTA SAUCE | STANISLAUS | 6/10 | STANISLAUS |
010480 | TOMATO WHOLE(VALAROSO) | STANISLAUS | 6/10 | STANISLAUS |
010730 | TOMATO PUREE SUZY BELL | STANISLAUS | 6/10 | STANISLAUS |
011110 | TOMATO CRUSHED 7/11 | STANISLAUS | 6/10 | STANISLAUS |
011120 | ALTA CUCINA TOMATO | STANISLAUS | 6/10 | STANISLAUS |
011640 | PIZZA SAUCE SAPORRITO | STANISLAUS | 6/10 | STANISLAUS |
001330 | IMPASTATA DEL PASTAIO | GRANDE | 2/5 | GRANDE MOZZ |
002010 | MOZZ SHREDDED W/M | GRANDE | 6/5 | GRANDE MOZZ |
002230 | MOZZARELLA FRESH CEPPONELLI | GRANDE | 1/5 | GRANDE MOZZ |
003060 | MOZZARELLA SHRED EAST COAST | GRANDE | 6/5 | GRANDE MOZZ |
003710 | PROVOLONE BOCCINI(00451) | GRANDE | 6/1.75 | GRANDE MOZZ |
003990 | DICED MOZZ EAST(716) | GRANDE | 6/5 | GRANDE MOZZ |
004658 | PROVOLONE(SLICED)GRANDE | GRANDE | 6/1.5 | GRANDE MOZZ |
004661 | MOZZ P/S SLICED GRANDE | GRANDE | 6/2.5 | GRANDE MOZZ |
004687 | MOZZ/PROV/CHEDD BLEND | GRANDE | 6/5 | GRANDE MOZZ |
004745 | BOCCONCINI FRESH MOZZ(GRAND | GRANDE | 2/3 | GRANDE MOZZ |
005204 | ROMANO BABY WHEEL | GRANDE | 1/20.00 | GRANDE MOZZ |
005253 | CURD FRESH(GRANDE) | GRANDE | 2/10 | GRANDE MOZZ |
005254 | MOZZ FRESH LOAF(AVORIO) | GRANDE | 2/7 | GRANDE MOZZ |
007660 | PROVNELLO(GRANDE) | GRANDE | 8/7LB | GRANDE MOZZ |
007860 | PROVOLONE DELI GRANDE | GRANDE | 4/6 | GRANDE MOZZ |
008050 | CONTESSA GRATED(GRANDE) | GRANDE | 8/5 | GRANDE MOZZ |
008120 | RICOTTA GRANDE SOPRAFFINA | GRANDE | 6/3 | GRANDE MOZZ |
012980 | MOZZARELLA LOAF P/S GRANDE | GRANDE | 8/7 | GRANDE MOZZ |
012990 | MOZZAELLA LOAF W/M(GRANDE) | GRANDE | 8/7 | GRANDE MOZZ |
001006 | ARANCINI RICE BALL CH STEAK | GIOVANNI | 36/4OZ | APPETIZERS |
001031 | EGGROLL SOUTHWEST CHICKEN | GOURMET EGG ROLL | 60/3OZ | APPETIZERS |
001035 | EGGROLL-SPINACH & CHEESE | GOURMET EGG ROLL | 60/3OZ | APPETIZERS |
002060 | ONION RING BRD EXTRUDED(#81 | ENDICO | 6/2 | APPETIZERS |
002825 | MOZZARELLA WEDGE 45010202 | ANCHOR | 2/4 | APPETIZERS |
004200 | BROCCOLI BITES(ANCHOR) | ANCHOR | 6/2.5 | APPETIZERS |
004560 | ONION RING GOURMENT 5/8 | MOORES | 12/2 | APPETIZERS |
004636 | ONION RING BRD COLOSAL 3/4 | FRY FOODS | 8/2 | APPETIZERS |
004666 | ARANCINI RICE BALL(MEAT)100 | GIOVANNI | 36/4OZ | APPETIZERS |
004670 | WING BONELESS DING(111125) | PIERCE | 2/5 | APPETIZERS |
004691 | ARANCINI RICE BALL(CHEESE) | GIOVANNI | 36/4OZ | APPETIZERS |
004692 | CAULIFLOWER BATTERD | ANCHOR | 6/3 | APPETIZERS |
005194 | CHEESE STEAK EGG ROLL | GOURMET EGG ROLL | 60/3 OZ | APPETIZERS |
005203 | EGGROLL BUFFALO CK STEAK | GOURMET EGG ROLL | 60/3.0 OZ | APPETIZERS |
005205 | PICKLES CHIPS BATTERED | CAVENDISH | 4/2 | APPETIZERS |
005206 | CORN NUGGETS BATTERED | LAKE ERIE | 6/2 | APPETIZERS |
005264 | ARANCINI RICE BALL(BUFFALO) | GIOVANNI | 36/4OZ | APPETIZERS |
005524 | WINGS BONELESS(38376) | TYSON | 2/5 | APPETIZERS |
005639 | EGGROLL PIZZA BITE | C LANE | 100/.5 | APPETIZERS |
005671 | EGGROLL BACON EGG CHEESE | GOURMET EGG ROLL | 60/3OZ | APPETIZERS |
006021 | SHRIMP EGGROLL | GOURMET EGG ROLL | 60/3OZ | APPETIZERS |
007540 | RAVIOLI(TOASTED)BREADED | COMARCO | 1/10 | APPETIZERS |
007560 | ONION RING(HOMESTYLE MOORE | MOORE'S | 12/2.5 | APPETIZERS |
008130 | ZUCCHINI STICKS BRD | FRY FOODS | 4/3 | APPETIZERS |
009160 | MAC & CHEESE BITES | ANCHOR | 6/3 | APPETIZERS |
009191 | MOZZARELLA WEDGE 45010204 | ANCHOR | 2/4 | APPETIZERS |
009580 | WING BONELESS ZING(111355) | PIERCE | 2/5 | APPETIZERS |
010000 | CORDON BLUE MINI(4160) | KOCH | 100/1 OZ | APPETIZERS |
010820 | BEANS GREEN BATTERED | FREDS | 6/2 | APPETIZERS |
011990 | MUSHROOMS BRD BUTTER | ANCHOR | 6/2.5 | APPETIZERS |
012210 | BATTERED MOZZ PLANKS INCA32 | INCOLLING | 4/3 | APPETIZERS |
012230 | ONION RING BEER BTRD 5/8" | ALE HOUSE | 4/2.5 | APPETIZERS |
012260 | MOZZ STICKS BRD INC-C426 | INCOLLING | 4/3 | APPETIZERS |
012270 | BREADED MUSHROOM LAKE ERIE | LAKE ERIE | 6/2 | APPETIZERS |
012380 | BROCCOLI BITES BATTERED | LAKE ERIE | 4/3 | APPETIZERS |
012530 | POPPER CHEDDAR(J-301) | LAKE ERIE | 4/3 | APPETIZERS |
012540 | POPPER CREAM CHEESE(J-302) | LAKE ERIE | 4/3 | APPETIZERS |
003180 | SHRIMP BASE | MINOR | 6/1 | BASES |
004570 | BEEF BASE PASTE(MAJOR) | MAJOR | 1/25 | BASES |
004648 | BASE CHICKEN(PASTE MAJOR) | MAJOR GOL | 1/30LB | BASES |
004890 | TURKEY BASE | MINOR | 6/1 LB | BASES |
006080 | CHICKEN BASE(KNORR) | KNORR | 12/1 | BASES |
006090 | BEEF BASE(KNORR) | KNORR | 12/1 | BASES |
008670 | CRAB BASE 1LB MINOR | MINOR | 6/1LB | BASES |
009190 | SEAFOOD BASE | MINOR | 6/1 LB | BASES |
009480 | PORK BASE | MAJOR | 6/1 LB | BASES |
009520 | CREAM SOUP BASE | LEGOUT | 6/25.22 | BASES |
009750 | HAM BASE | MINOR | 6/1 LB | BASES |
010070 | CHICK BASE GRANULE (DRY) | LEGOUT | 1/30LB | BASES |
010170 | CHICKEN BASE GRANULAR DRY | MAJOR | 6/1 | BASES |
013420 | VEGETABLE BASE | MINOR | 6/1 LB | BASES |
002525 | BEEF PATTIE TNJ SMASHED | HOLTEN | 50/3.2 | BURGERS |
002526 | BURGER CHOPPED BEEF(128721) | DOUBLE | 60/4 | BURGERS |
004020 | BURGER FRESH ANGUS(20263) | WONDER | 20/8 OZ | BURGERS |
004490 | BURGER 6OZ FLAT 80/20*** | PLYMOUTH | 27/6 OZ | BURGERS |
004589 | BURGER 6OZ ANGUS(25257) | WONDER | 29/6OZ | BURGERS |
004590 | BURGERS 5.3OZ (25256)ANGUS | WONDER | 32/5.3 OZ | BURGERS |
004597 | BURGERS 8 OZ ANGUS(25258) | WONDER | 20/8OZ | BURGERS |
004603 | BURGER 4 OZ ANGUS(25255) | WONDER | 40/4OZ | BURGERS |
005040 | BURGERS 80/20(COLONY LANE) | COLONY LANE | 20/8OZ | BURGERS |
005243
| TURKEY BURGERS(72385) | BUTTERBAL
| 32/5.3OZ
| BURGERS |
006760 | BURGER 8OZ(40414 ANGUS) | SMITHFIEL | 20/8OZ | BURGERS |
007620 | TURKEY BURGER(2468) | JENNY | 1/7OZ | BURGERS |
007630 | TURKEY BURGER(2464) | JENNY | 40/4OZ | BURGERS |
007640 | TURKEY BURGER(2465) | JENNY | 1/5OZ | BURGERS |
012160 | BURGER ANGUS 5.3(40416) | SMITHFIEL | 32/5.3OZ | BURGERS |
005900 | BURGER HOMESTYLE(20592) | WONDER | 20/8OZ | BURGERS |
001109 | ROMANO IMP GRATED #00116 | MARANO | 4/5 | CHEESE |
001440 | CHEESE MARATHON | MARATHON | 1/42 | CHEESE |
001950 | CHEDDAR MILD COLOR | NS | 1/10LB | CHEESE |
002101 | ROMANO DOMESTIC 1/2 00567 | MERCHANTS | 2/10 | CHEESE |
002225 | D&W BUFFALO CHEESE | DIETZ&WAT | 2/3.70 | CHEESE |
002266 | COOPER SHARP SHREDDED | COOPER | 4/5 | CHEESE |
002470 | PROVOLONE WHOLE OREFRESCO | OREFRESCO | 3/12LB | CHEESE |
002540 | CREAM CH PHILA 1OZ | SMITHFIEL | 100/1OZ | CHEESE |
002700 | PARMESAN GRATED #078765 | OREFRESCO | 4/5 | CHEESE |
004032 | CHEESE AMER(REDUCE SODIUM)* | LOL | 2/5 | CHEESE |
004493 | COOPER AM BLK CRACKED | COOPER | 2/5 | CHEESE |
004669 | GOAT CHEESE CRUMBLES | ALOUETTE | 2/2 | CHEESE |
004900 | GORGONZOLA(CRUMBLE) | SOMMER | 4/5 | CHEESE |
005140 | PARMESAN PACKS | KRAFT | 1/200 | CHEESE |
005174 | CHEESE AM(YELLOW)160CT | BONGARD | 4/5 | CHEESE |
005211 | EXTRA MELT WH CH SAUCE(3905 | LAND O LA | 6/5LB | CHEESE |
005330 | CHEESE SPECIAL BLEND | NASONVILL | 1/42 | CHEESE |
005522 | BRIE CHEESE | 2/2 | CHEESE | |
bottom of page



.png)
.png)