top of page
Filter by Category
Item Number | Product Name | Brand | Pack/Size | CATEGORY |
|---|---|---|---|---|
002890 | VEGETABLE GRILLED MIX NS | NS | 4/5.5 | VEGETABLES |
003010 | ASPARAGAS FZN TIPS NS | NS | 6/2.5 | VEGETABLES |
003640 | VEGETABLES MIX 4 WAY IQF | IQF | 12/2.5 | VEGETABLES |
003810 | SQUASH FRZ DICED BUTTERNUT REGAL | REGAL | 1/30 | VEGETABLES |
003820 | SPINACH (IQF) CHOPPED REGAL | REGAL | 12/2 | VEGETABLES |
004360 | ONIONS DICED FROZEN NS | NS | 1/20LB | VEGETABLES |
004641 | RICED CAULIFLOWER FROZEN CLANE | CLANE | 6/2 | VEGETABLES |
004759 | CARROT SLICED CRINKLE CUT CLANE | CLANE | 12/2 | VEGETABLES |
005190 | BROCCOLI(PETITE)328908 ECUADOR | ECUADOR | 20/1 | VEGETABLES |
005490 | PEPPER RED&GREEN DICED FRZ CORNERSTO | CORNERSTO | 1/20 | VEGETABLES |
005965 | VEGETABLE SONOMA BLEND SIMPLOT | SIMPLOT | 8/3 | VEGETABLES |
008310 | ASPARAGUS SPEARS MED IQF PERU | PERU | 6/2.5 | VEGETABLES |
bottom of page



.png)
.png)